FROR 450/750 V
CEI 20-22 II
Application Areas
Used as power, network and lighting cable, exposed, in cable ducts or underground, for applications requiring flexibility.
Technical Specifications
| Permissible Operating Temperature | 70 °C |
| Short Circuit Temperature | 160 °C |
| Test Voltage (AC) | 2 - 2.5 kV |
| Minimum Installation Temperature | 5 °C |
| Minimum Bending Radius | 12xD |
| Rated Voltage | 450/750 V |
| Conductor | Flexible stranded copper |
| Insulation | PVC |
| Sheath | PVC (Rz quality) |
Technical Data
| Rated Cross-section | Overall Diameter of Cable (Approx) | Current Carrying Capacity in Air | Conductor DC Resistance at 20°C | Net Weight (Approx) | Amount of Packing |
| mm² | mm | A | ohm/km | kg/km | m |
| 2x0.75 | 6,20 | 12 | 26 | 55,50 | 1000 |
| 2x1 | 7,3 | 16 | 19,5 | 76,45 | 1000 |
| 2x1.5 | 7,80 | 24 | 13,3 | 91,33 | 1000 |
| 2x2.5 | 9,5 | 33 | 7,98 | 138,87 | 1000 |
| 2x4 | 10,50 | 45 | 4,95 | 181,29 | 1000 |
| 2x6 | 12,2 | 58 | 3,3 | 252,14 | 1000 |
| 3x1 | 7,72 | 16 | 19,5 | 90,01 | 1000 |
| 3x1.5 | 8,264 | 24 | 13,3 | 109,07 | 1000 |
| 3x2.5 | 10,07 | 33 | 7,98 | 167,07 | 1000 |
| 3x4 | 11,348 | 45 | 4,95 | 227,56 | 1000 |
| 3x6 | 13,17 | 58 | 3,3 | 317,86 | 1000 |
| 4x0.75 | 7,166 | 12 | 26 | 78,59 | 1000 |
| 4x1 | 8,41 | 16 | 19,5 | 107,90 | 1000 |
| 4x1.5 | 9,218 | 24 | 13,3 | 136,40 | 1000 |
| 4x2.5 | 10,99 | 33 | 7,98 | 203,43 | 1000 |
| 4x4 | 12,401 | 45 | 4,95 | 279,55 | 1000 |
| 4x6 | 14,42 | 58 | 3,3 | 393,00 | 1000 |
| 5x1 | 9,355 | 16 | 19,5 | 125,97 | 1000 |
| 5x1.5 | 10,23 | 24 | 13,3 | 160,15 | 1000 |
| 5x2.5 | 12,185 | 33 | 7,98 | 240,92 | 1000 |
| 5x4 | 13,94 | 45 | 4,95 | 340,05 | 1000 |
| 5x6 | 15,96 | 58 | 3,3 | 471,33 | 1000 |
| 7x1 | 9,95 | 16 | 19,5 | 162,93 | 1000 |
| 10x1 | 13 | 16 | 19,5 | 266,33 | 500 |
FROR 450/750 V is an installation cable compliant with CEI 20-22 II, featuring a flexible stranded copper conductor, PVC insulation and Rz quality PVC sheath. It is rated for 70 °C operating temperature, 160 °C short-circuit temperature, 2 - 2.5 kV AC test voltage, minimum 5 °C installation temperature and 12xD minimum bending radius.